RealTrends Inc. recently announced its seventeenth annual ranking of the top real estate professionals and teams. As part of the distinguished RealTrends honorees, multiple Coldwell Banker agents and teams were honored, ranking among the top 1.5% in the United States.
The Coldwell Banker brand attracts professionals of the highest caliber in the real estate industry who are ready to grow their business and help their clients find their dream home. We extend our congratulations to the outstanding members of the Coldwell Banker network who were named in this year’s RealTrends The Thousand list.
Congratulations to the Jills Zeder Group for their impressive achievement of securing the top position in the large teams category for four consecutive years! Your passion, expertise and unwavering dedication continues to raise the bar of excellence in the industry.
If you’re interested in affiliating with Coldwell Banker or starting a career in real estate, please click here for more information.
INDIVIDUAL AGENTS BY TRANSACTION SIDES
32 | Robbie Ingle | Coldwell Banker Ingle Safari Realty | Lake Charles, La. |
33 | Phil Rotondo | Coldwell Banker Realty | Cape Canaveral, Fla. |
62 | Adam Dugan | Coldwell Banker Prestige Realty | Johnstown, Pa. |
69 | Brian Klingel | Coldwell Banker Woodland-Schmidt | Grand Haven, Mich. |
81 | Darren Ducote | Coldwell Banker Schneidmiller Realty | Coeur d’Alene, Idaho |
101 | Mari Loder | Coldwell Banker APW Relators | Salina, Kans. |
107 | Mary Wallace | Coldwell Banker Realty | Oak Lawn, Ill. |
115 | Donna Reid | Coldwell Banker Heritage, Realtors | Ponca City, Okla. |
115 | Julie Russo | Coldwell Banker Sea Coast Advantage | Wilmington, N.C. |
119 | Nina Hsu | Coldwell Banker George Realty | Alhambra, Calif. |
125 | Amy Leicht | Coldwell Banker Tomlinson | Kennewick, Wash. |
125 | Lauren Freedman | Coldwell Banker Realty | Branford, Conn. |
171 | Melissa Goldstein Tucci | Coldwell Banker West | San Diego |
177 | Nancy Faulhaber | Coldwell Banker Preferred Group, P.C. | North Platte, Nebr. |
190 | Ilia Durham | Coldwell Banker Access Realty | Warner Robins, Ga. |
212 | Rich Hornblower | Coldwell Banker Realty | Boston |
230 | Cherry Ruffino | Coldwell Banker Apex, Realtors | College Station, Tex. |
232 | Anthony Leone | Coldwell Banker Realty | Cranberry Township, Pa. |
240 | Kenneth Barefoot | Coldwell Banker Advantage | Fayetteville, N.C. |
245 | Nicole Howley | Coldwell Banker Realty | Bedford, N.H. |
TEAMS (SMALL) BY TRANSACTION SIDES
21 | Team Elite | Coldwell Banker Advantage | Fayetteville, N.C. |
24 | Paul Morad | Coldwell Banker Realty | Lake Saint Louis, Mo. |
41 | The Jeremy Trenkamp Team | Coldwell Banker Hedges Realty | Cedar Rapids, Iowa |
49 | Krepline & Associates | Coldwell Banker Real Estate Group | Brillion, Wis. |
TEAMS (MEDIUM) TRANSACTION SIDES
38 | Sollecito Advantage Group | Coldwell Banker Sea Coast Advantage | Murrells Inlet, S.C. |
59 | The Solomon Group | Coldwell Banker Action | Schofield, Wis. |
TEAMS (LARGE) TRANSACTION SIDES
13 | Tiffany Holtz Real Estate Group | Coldwell Banker Real Estate Group | Appleton, Wis. |
60 | Oyler Hines | Coldwell Banker Realty | Cincinnati |
TEAMS (MEGA) TRANSACTION SIDES
15 | The Jim Allen Group | Coldwell Banker Howard Perry and Walston | Raleigh, N.C. | |||
58 | Web Team | Coldwell Banker Kennon, Parker, Duncan & Davis | Columbus, Ga. | |||
INDIVIDUAL AGENTS BY VOLUME
9 | Carrie Wells | Coldwell Banker Mason Morse | Aspen, Colo. |
14 | Jade Mills | Coldwell Banker Realty | Beverly Hills, Calif. |
38 | Melissa Dailey | Coldwell Banker Realty | Wellesley, Mass. |
43 | Tracy Allen | Coldwell Banker Realty | Honolulu |
59 | Jennifer Zales | Coldwell Banker Realty | Tampa, Fla. |
100 | Hugh Cornish | Coldwell Banker Realty | Menlo Park, Calif. |
114 | Gregory Rowley | Coldwell Banker Schneidmiller Realty | Coeur d’Alene, Idaho |
139 | Melissa Goldstein Tucci | Coldwell Banker West | San Diego |
158 | Joshua Deitch | Coldwell Banker Realty | Mill Valley, Calif. |
164 | Steve Mccarrick | Coldwell Banker Realty | Saratoga, Calif. |
168 | Roger Pettingell | Coldwell Banker Realty | Longboat Key, Fla. |
195 | Bruce Myer | Coldwell Banker Realty | Longboat Key, Fla. |
202 | Daniel Xi | Coldwell Banker Realty | Cupertino, Calif. |
218 | Erin Lail | Coldwell Banker Brokers of the Valley | Angwin, Calif. |
233 | Lili Banani | Coldwell Banker Realty | Boston |
241 | Illene Solomon | Coldwell Banker Realty | Newton, Mass. |
246 | Holly Pascarella | Coldwell Banker Realty | Lakewood Ranch, Fla. |
TEAMS (SMALL) VOLUME
32 | Gail Roberts, Ed Feijo & Team | Coldwell Banker Realty | Cambridge, Mass. |
62 | McNair Group | Coldwell Banker Realty | Menlo Park, Calif. |
63 | Senkler, Pasley and Whitney | Coldwell Banker Realty | Concord, Mass. |
TEAMS (MEDIUM) VOLUME
7 | Tim Allen Properties Team | Coldwell Banker Realty | Carmel-By-The-Sea, Calif. |
13 | The Khrista Jarvis Team | Coldwell Banker Realty | Danville, Calif. |
34 | Ricardo Rodriguez & Associates | Coldwell Banker Realty | Boston |
56 | The Kehrig Team | Coldwell Banker Realty | Danville, Calif. |
59 | Bross Chingas Bross Team | Coldwell Banker Realty | Westport, Conn. |
TEAMS (LARGE) VOLUME
1 | The Jills Zeder Group | Coldwell Banker Realty | Miami Beach, Fla. |
59 | Oyler Hines | Coldwell Banker Realty | Cincinnati |
TEAMS (MEGA) VOLUME
10 | The Jim Allen Group | Coldwell Banker Howard Perry and Walston | Raleigh, N.C. |
13 | Tim Smith Real Estate Group | Coldwell Banker Realty | Newport Beach, Calif. |
21 | Dawn McKenna Group | Coldwell Banker Realty | Hinsdale, Ill. |
50 | The Jill Biggs Group | Coldwell Banker Realty | Hoboken, N.J. |
Subscribe to Blue Matter and get the latest updates
0 Comments